Great Oaks Charter School Bus #1 2025-2026
| Número de parada | Tipo de parada | Ubicación de parada | Horas de recogida AM | Despido de 1/2 día | Horas de entrega de la tarde |
|---|---|---|---|---|---|
| 1 | Autobús | Bunker Hill & Valley Forge Rd | 7:43 a. M. | 14:09 | 4:38 p. M. |
| 2 | Autobús | New Jersey Ave & Carvel Ave New Castle, DE 19720 | 7:48 AM | 14:05 | 16:34 |
| 3 | Autobús | Moores Ln y Montpelier Blvd, New Castle | 7:52 a. M. | 2:00 PM | 16:29 |
| 4 | Autobús | Moores Ln & Constitution | 7:53 a. m. | 13:59 | 16:28 |
| 5 | Autobús | Best Night Inn-1200 West Ave | 7:54 a. M. | 13:58 | 16:27 |
| 6 | Autobús | Wilmington Rd & Holcomb | 7:55 | 13:57 | 16:26 |
| 7 | Autobús | More House & Anderson | 08 A.M | 13:52 | 4:21 p. M. |
| 8 | Autobús | New Castle Ave & Lambson Ln | 8:01 a.m. | 1:51 PM | 16:20 |
| 9 | Autobús | New Castle Ave & Rose Ln (at Bus Shelter) | 8:02 a. m. | 13:50 | 4:19 p. M. |
| 10 | Autobús | New Castle Ave & J Caldwell (Pyles) | 8:04 AM | 13:48 | 4:17 p.m. |
| 11 | Autobús | New Castle Ave y C Street (at DART Bus Shelter) | 8:06 a. M. | 13:46 | 4:15 p.m. |
| 12 | Autobús | New Castle Ave y A Street- Wilmington | 8:07 a. M. | 13:45 | 4:14 PM |
| 13 | Autobús | 8th & Franklin | 8:17 a. M. | 13:35 | 4:04 PM |
| 14 | Autobús | N Union & W 6th St | 8:24 a.m. | 1:27 PM | 3:57 p.m. |
| 15 | Autobús | 4th & Clayton | 8:26 | 1:29 PM | 15:59 |
| 16 | Autobús | 4to y franklin | 8:27 a. M. | 1:30 DE LA TARDE | 16:00 |
| 17 | Autobús | N Madison St & W 5th St- Wilm | 08:30 AM | 1:21 PM | 3:51 PM |
| 18 | Autobús | N Madison & W 9th St- Wilm | 8:32 | 1:23 PM | 3:53 p. M. |
| 19 | Autobús | Great Oaks- 1200 North French St- Wilmington | 8:45 | 13:15 | 3:45 p. M. |
Great Oaks Charter School Bus #2 2025-2026
| Número de parada | Tipo de parada | Ubicación de parada | Horas de recogida AM | Despido de 1/2 día | Horas de entrega de la tarde |
|---|---|---|---|---|---|
| 1 | Autobús | Cornwell Dr & Red Lion Rd | 7:43 a. M. | 14:52 | 17:15 |
| 2 | Autobús | Jayson D & Worthy Down Ave | 7:50 a.m. | 14:45 | 17:10 |
| 3 | Autobús | 2272 Porter Rd | 7:52 a. M. | 14:34 | 5:00 PM |
| 4 | Autobús | Becks Wood & Tuckahoe | 08 A.M | 14:22 | 4:52 p.m. |
| 5 | Autobús | Reybold Rd & Spearfish Ct, Newark | 8:08 a. M. | 14:15 | 16:45 |
| 6 | Autobús | Salem Church RD & Joseph | 8:12 a. M. | 14:05 | 16:35 |
| 7 | Autobús | Martha Washington & Thomas Jefferson | 8:17 a. M. | 2:00 PM | 16:27 |
| 8 | Autobús | 1714 Lancaster Ave | 08:30 AM | 13:42 | 4:07 p.m. |
| 9 | Autobús | Lancaster Ave & Broom - Wilmington | 8:31 | 13:35 | 4:05 p.m. |
| 10 | Autobús | Maryland Ave & Stroud St – Wilmington | 8:35 | 1:30 DE LA TARDE | 16:00 |
| 11 | Autobús | Van Buren & Sycamore | 8:37 | 13:25 | 3:55 p. M. |
| 12 | Autobús | Walnut & E 5th St | 8:43 AM | 13:20 | 3:50 p. M. |
| 13 | Autobús | 5th @ Spruce | 8:44 AM | 1:17 PM | 3:48 p. M. |
| 14 | Colegio | Great Oaks- 1200 North French St- Wilmington | 8:45 | 13:15 | 3:45 p. M. |
Great Oaks Charter School Bus #3 2025-2026
| Número de parada | Tipo de parada | Ubicación de parada | Horas de recogida AM | Despido de 1/2 día | Horas de entrega de la tarde |
|---|---|---|---|---|---|
| 1 | Autobús | Milltown Rd & Hartley | 6:25 AM | 3:25 PM | 5:35 PM |
| 2 | Autobús | 92 Christiana Rd-Sallie Mae Building | 6:40 AM | 15:20 | 5:30 PM |
| 3 | Autobús | Dasher & School Bell Lane | 6:45 AM | 3:15 PM | 5:25 PM |
| 4 | Autobús | Walmart New Castle (back left corner parking lot) | 6:50 a.m. | 3:12 PM | 5:20 PM |
| 5 | Autobús | Rivers End & Silver Run Terrace | 6:55 | 3:10 PM | 17:15 |
| 6 | Autobús | 1204 Lasalle Bldg, Newark, DE 19702 (next to intersection Freedom & Colonial) | 6:59 AM | 15:05 | 17:19 |
| 7 | Autobús | Meridian Blvd & Sun Blvd-Bear | 7:05 a.m. | 3:00 PM | 17:10 |
| 8 | Autobús | Church St & Wynnefield | 7:07 AM | 2:43 PM | 17:05 |
| 9 | Autobús | Wellington & Bushwick Dr | 7:15 a.m. | 14:42 | 17:03 |
| 10 | Autobús | Thatcher St & E 12 th St- Wilmington | 7:40 a. m. | 14:17 | 16:26 |
| 11 | Autobús | Jessup & Vanderver | 7:43 a. M. | 14:15 | 16:34 |
| 12 | Autobús | 26th & Pine Street | 7:44 a. M. | 14:14 | 4:23 p. M. |
| 13 | Autobús | Northeast Blvd & Vandever | 7:44 a. M. | 14:14 | 4:23 p. M. |
| 14 | Autobús | Northeast Blvd & E 23d St (DART Bus stop)- Wilmington | 7:45 a. M. | 14:12 | 4:21 p. M. |
| 15 | Autobús | Northeast Blvd & E 26th St- Wilmington Across from Popeyes | 7:47 a.m. | 14:13 | 16:22 |
| 16 | Autobús | 28th & Rosemont | 7:50 a.m. | 2:11 PM | 16:20 |
| 17 | Autobús | Governor Printz Blvd & Palace (On R after Durkee Auto on corner) | 08 A.M | 13:56 | 4:06 p.m. |
| 18 | Autobús | Philadelphia Pike @ Alcott | 8:03 a. M. | 2:00 PM | 4:08 p. M. |
| 19 | Autobús | Wawa 301 Ridge Rd, Claymont, DE 19703 | 8:07 a. M. | 14:03 | 16:13 |
| 20 | Autobús | Philadelphia Pike & Commonwealth (next to $3.49 CLEANERS) | 8:13 a. M. | 13:54 | 4:04 PM |
| 21 | Autobús | Harbour Apts-261 Harbour Dr | 8:18 a. M. | 13:50 | 16:00 |
| 22 | Autobús | Brandywine Blvd & Edgemoor | 8:25 a. M. | 1:33 PM | 3:58 p. M. |
| 23 | Autobús | 34th & Franklin | 8:31 | 1:23 PM | 3:53 p. M. |
| 24 | Autobús | Washington St & W 29th St | 8:35 | 13:20 | 3:50 p. M. |
| 25 | Autobús | Washington St. & W 25th St-Wilmington | 8:36 a.m. | 1:19 PM | 3:49 PM |
| 26 | Autobús | Washington St. & W 20th St-Wilmington | 8:37 | 1:18 PM | 3:48 p. M. |
| 27 | Autobús | Great Oaks- 1200 North French St- Wilmington | 8:43 AM | 13:15 | 3:45 p. M. |

¿Aún tienes algunas preguntas?
¡Contáctanos si necesitas más información!