Great Oaks Charter Summer School – Bus #4
Stop # | Stop Description | AM-pick-up | PM-drop-off |
1. | Cornell Dr. & N. Oxford Dr. (Newark) | 7:20am | 3:10pm |
2. | 3 Rivers Dr. & Wellington Dr. (Newark) | 7:25am | 3:05pm |
3. | Lexington Green & Freedom Rd. (Newark) | 7:30am | 2:55pm |
4. | Shoprite of 1st State Plaza (Newport) | 7:41am | 2:45pm |
5. | Moores Ln. & Monpelier Blvd. (New Castle) | 7:51am | 2:35pm |
6. | New Castle Ave. & A St. (Wilmington) | 8:01am | 2:15pm |
7. | N. Church St. & E. 7th St. (Wilmington) | 8:06am | 2:20pm |
8. | E. 10th St. & N. Pine St. (Wilmington) | 8:11am | 2:25pm |
Arrive at Great Oaks Charter at 8:16am and Depart at 2:05pm
Great Oaks Charter Summer School – Bus #3
Stop # | Stop Description | AM-pick-up | PM-drop-off |
1. | E. 12th St. & N. Heald St. | 7:10am | 3:12pm |
2. | E. 14th St. & Northeast Blvd. | 7:15am | 3:10pm |
3. | E. 27th St. & Northeast Blvd. | 7:20am | 3:05pm |
4. | Thatcher St. & Vandever Ave. | 7:25am | 3:00pm |
5. | N. Church St. & Vandever Ave. | 7:30am | 2:55pm |
6. | E. 28th St. & N. Market St. | 7:35am | 2:50pm |
7. | W. 29th St. & Washington St. | 7:43am | 2:42pm |
8. | Concord Ave. & Washington St. | 7:48am | 2:37pm |
9. | W. 14th St. & Washington St. | 7:55am | 2:30pm |
10. | N. Union St. & W. 16th St. (Dart Bus Stop) | 8:05am | 2:10pm |
11. | N. Walnut St. & E. 4th St. | 8:15am | 2:20pm |
Arrive at Great Oaks Charter at 8:20am and Depart at 2:05pm
Great Oaks Summer School – Bus #2
Stop # | Stop Description | AM-pick-up | PM-drop-off |
1. | Iron Hill Rd. & S. Old Baltimore Pike | 6:50am | 3:35pm |
2. | Iron Hill Apts. $ S. Old Baltimore Pike | 6:55am | 3:30pm |
3. | New Linden Hill Rd. & Skyline Dr. | 7:05am | 3:20pm |
4. | S. Cleveland Ave. & Lancaster Ave. | 7:25am | 2:25pm |
5. | Maryland Ave. & Johnny’s Food Market | 7:35am | 2:35pm |
6. | Maryland Ave. & S. Jackson St. | 7:40am | 2:40am |
7. | S. Van Buren St. & Lancaster Ave | 7:45am | 2:45pm |
8. | N. Van Buren St. & W. 4th St. | 7:50am | 2:50am |
9. | N. Adams St. & W. 4th St. | 7:55am | 2:55pm |
10. | N. Madison St. & W. 9th St. | 8:00am | 3:05pm |
11. | Poplar St. & E. 2nd St. | 8:10am | 2:15pm |
Arrive at Great Oaks Charter at 8:16am and Depart at 2:05pm
Bus 1
Stop Number | Bus Stop Type | Stop Location | Stop Time | Pick up | Drop off | Start Time | End Time |
---|
1 | school | 1200 N French St Wilmington DE | 0:00 | 8:30 AM | 3:45 PM | 8:30 AM
| 3:45 PM |
2 | house | N Clayton St & W 4th St | 0:12 | 8:18 AM | 3:57 PM | | |
3 | house | 403 N Van Buren St- Latin American Comm Center | 0:17 | 8:13 AM | 4:02 PM | | |
4 | house | W 4th St @ S Adams- Rite Aid | 0:21 | 8:09 AM | 4:06 PM | | |
5 | house | Lancaster Ave @ Van Buren St | 0:24 | 8:06 AM | 4:09 PM | | |
6 | house | Maryland Ave @ S. Jackson St | 0:30 | 8:00 AM | 4:15 PM | | |
7 | house | Johnnys Food Market @ Maryland Ave | 0:34 | 7:56 AM | 4:19 PM | | |
8 | house | Sycamore St @ Broom St | 0:39 | 7:51 AM | 4:24 PM | | |
9 | house | Robinson Ln & Bonwood Rd | 0:46 | 7:44 AM | 4:31 PM | | |
Bus 2
Stop Number | Bus Stop Type | Stop Location | Stop Time | Pick up | Drop off |
---|
1 | school | 1200 N French St Wilmington DE | 0:00 | 8:30 AM | 3:45 PM |
2 | house | W 9th St @ N Madison St | 0:08 | 8:22 AM | 3:53 PM |
3 | house | Cheswold Apartments | 0:32 | 7:58 AM | 4:17 PM |
4 | house | Coventry Ln @ Elm Dr | 0:38 | 7:52 AM | 4:23 PM |
5 | house | Old Baltimore Pike @ Iron Hill Apts | 0:52 | 7:38 AM | 4:37 PM |
6 | house | 2557 Suburban Dr- Suburban Plaza | 1:05 | 7:25 AM | 4:50 PM |
Bus 3
Stop Number | Bus Stop Type | Stop Location | Stop Time | Pick up | Drop off |
---|
1 | school | 1200 N French St Wilmington DE | 0:00 | 8:30 AM | 3:45 PM |
2 | house | Rambleton Center @ Prangs Ln | 0:25 | 8:05 AM | 4:10 PM |
3 | house | Freedom Trl @ Rt 273 | 0:38 | 7:52 AM | 4:23 PM |
4 | house | Rivers End Dr @ Providence Dr | 0:47 | 7:43 AM | 4:32 PM |
5 | house | Lexington Green @ Freedom Rd- Cheltenham Apts | 0:53 | 7:37 AM | 4:38 PM |
6 | house | Bear Library- 101 Governors Pl | 0:59 | 7:31 AM | 4:44 PM |
7 | house | 3 Rivers Dr @ Wellington Dr | 1:07 | 7:23 AM | 4:52 PM |
8 | house | Church Rd @ Meridan Crossing | 1:11 | 7:19 AM | 4:56 PM |
Bus 4
Stop Number | Bus Stop Type | Stop Location | Stop Time | Pick up | Drop off |
---|
1 | school | 1200 N French St Wilmington DE | 0:00 | 8:30 AM | 3:45 PM |
2 | house | W 4th St @ Walnut St | 0:05 | 8:25 AM | 3:50 PM |
3 | house | Walmart @ Rt 40 | 0:31 | 7:59 AM | 4:16 PM |
4 | house | Kemper Dr @ Plover Dr | 0:46 | 7:44 AM | 4:31 PM |
5 | house | Cornell Dr @ Oxford Dr | 0:55 | 7:35 AM | 4:40 PM |
6 | house | Cornell Dr @ Sophia Dr | 0:57 | 7:33 AM | 4:42 PM |
7 | house | Ashkirk Pl @ Kildoon Dr | 1:04 | 7:26 AM | 4:49 PM |
8 | house | Fox Run Shopping Center- PNC | 1:11 | 7:19 AM | 4:56 PM |
Bus 5
Stop Number | Bus Stop Type | Stop Location | Stop Time | Pick up | Drop off |
---|
1 | school | 1200 N French St Wilmington DE | 0:00 | 8:30 AM | 3:45 PM |
2 | house | 10th & Spruce St | 0:05 | 8:25 AM | 3:50 PM |
3 | house | 8th & Spruce St | 0:10 | 8:20 AM | 3:55 PM |
4 | house | 10th St @ Walnut St | 0:13 | 8:17 AM | 3:58 PM |
5 | house | E 12 St @ N Heald St | 0:18 | 8:12 AM | 4:03 PM |
6 | house | Vanderer Ave @ Governor Printz | 0:20 | 8:10 AM | 4:05 PM |
7 | house | Governor Printz Blvd @ 25th St | 0:22 | 8:08 AM | 4:07 PM |
8 | house | Governor Printz Blvd @ 27th St | 0:23 | 8:07 AM | 4:08 PM |
9 | house | 26th St @ Thatcher St | 0:27 | 8:03 AM | 4:12 PM |
10 | house | 29th St @ Market Street Wilmington, DE | 0:36 | 7:54 AM | 4:21 PM |
11 | house | 29th St @ Washington Street Wilmington, DE | 0:39 | 7:51 AM | 4:24 PM |
12 | house | E 44th & N Market St | 0:45 | 7:45 AM | 4:30 PM |
13 | house | Rysing Dr @ Governor Printz 7-11 | 0:53 | 7:37 AM | 4:38 PM |
14 | house | Governor House Cir & Governor Printz Blvd | 0:58 | 7:32 AM | 4:43 PM |
15 | house | Harvey Rd @ Jackson Ave | 1:06 | 7:24 AM | 4:51 PM |
Bus 6
Stop Number | Bus Stop Type | Stop Location | Stop Time | Pick up | Drop off |
---|
1 | school | 1200 N French St Wilmington DE | 0:00 | 8:30 AM | 3:45 PM |
2 | house | 11th St @ Walnut St | 0:03 | 8:27 AM | 3:48 PM |
3 | house | 5th St @ Lombard St | 0:08 | 8:22 AM | 3:53 PM |
4 | house | 4th St & Lombard St | 0:10 | 8:20 AM | 3:55 PM |
5 | house | New Castle Ave @ A St | 0:15 | 8:15 AM | 4:00 PM |
6 | house | Anderson Dr @ Parma | 0:25 | 8:05 AM | 4:10 PM |
7 | house | Buttonwood Ave @ Rt 9 | 0:31 | 7:59 AM | 4:16 PM |
8 | house | Dandridge Dr @ Commonwealth Blvd | 0:39 | 7:51 AM | 4:24 PM |
9 | house | Moores Ln @ Arden Ave | 0:45 | 7:45 AM | 4:30 PM |
10 | house | S DuPont Hwy @ Llangollen | 1:05 | 7:25 AM | 4:50 PM |

Still have some questions?
Contact us if you need more information!