Great Oaks Charter School Bus# 1 2022-2023
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | Saienni Blvd. & Chaddwyck Blvd. New Castle, De. 19720 | 7:35 AM | 2:40 PM | 5:10 PM |
2 | Bus | N. Union St. & W. 6th St.- Wilmington, De. 19801 | 8:00 AM | 1:40 PM | 4:10 PM |
3 | Bus | N. Union St. & W. 2nd St. – Wilmington, De. 19801 | 8:02 AM | 1:42 PM | 4:12 PM |
4 | Bus | Lancaster Ave. & S. DuPont St. – Wilmington, De. 19801 | 8:05 AM | 1:45 PM | 4:15 PM |
5 | Bus | S. Broom St. & Sycamore St. – Wilmington, De. 19801 | 8:07 AM | 1:47 PM | 4:17 PM |
6 | Bus | Robinson Ln. & Bonwood Rd. – Wilmington, De. 19801 | 8:12 AM | 1:52 PM | 4:22 PM |
7 | Bus | Johnny’s Food Market & Maryland Ave. – Wilmington, De. 19801 | 8:15 AM | 1:55 PM | 4:25 PM |
8 | Bus | S. Jackson St. & Maryland Ave. – Wilmington, De. 19801 | 8:19 AM | 1:59 PM | 4:29 PM |
9 | Bus | S. Van Buren St. & Lancaster Ave. – Wilmington, De. 19801 | 8:22 AM | 2:02 PM | 4:32 PM |
10 | Bus | N. Van Buren St. & W. 4th St. – Wilmington, De. 19801 | 8:25 AM | 2:05 PM | 4:35 PM |
11 | Bus | N. Adams St. & W. 4th St. – Wilmington, De. 19801 | 8:27 AM | 2:07 PM | 4:37 PM |
12 | Bus | N. Madison St. & W. 6th St. – Wilmington, De. 19801 | 8:30 AM | 2:10 PM | 4:40 PM |
13 | Bus | N. Madison St. & W. 9th St. – Wilmington, De. 19801 | 8:32 AM | 2:12 PM | 4:42 PM |
14 | Bus | N. Tatnall St. & W. 8th St. – Wilmington, De. 19801 | 8:35 AM | 2:15 PM | 4:45 PM |
15 | School | Great Oaks Charter School – 1200 N. French St. Wilmington, De. 19801 | 8:45 PM | 1:30 PM | 4:00 PM |
Great Oaks Extra Time Bus# 1
- N. Union St. & W. 6th St.
- S. DuPont St. & Lancaster Ave.
- S. Broom St. & Sycamore St.
- Maryland Ave. & Johnny’s Food Market
- Maryland Ave. & S. Jackson St.
- S. Van Buren St. & Lancaster Ave.
- N. Van Buren St. & W. 4th St.
- N. Adams St. & W. 4th St.
- N. Madison St. & W. 6th St.
- N. Madison St. & W. 9th St
- 5th Ave & Route 13
Great Oaks Charter School Bus# 2 2022-2023
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | Steffie Dr. & Rice Dr. – Bear, De. 19701 | 6:55 AM | 3:20 PM | 5:50 PM |
2 | Bus | Fox Run Circle & Antlers Way – Glasgow, De. 19701 | 7:01 AM | 3:14 PM | 5:44 PM |
3 | Bus | Shoprite of Four Seasons – Newark, De. 19702 | 7:14 AM | 3:01 PM | 5:31 PM |
4 | Bus | 2557 Suburban Plaza – Newark, De. 19702 | 7:24 AM | 2:51 PM | 5:21 PM |
5 | Bus | Reybold Rd. & Spearfish Ct. – Newark, De. 19702 | 7:30 AM | 2:45 PM | 5:15 PM |
6 | Bus | Marrows Rd. & Kimberton Dr. – Newark, De. 19702 | 7:40 AM | 2:35 PM | 5:05 PM |
7 | Bus | Pike Creek Shopping Center (ACME) – Wilmington, De. 19808 | 7:55 AM | 2:20 PM | 4:50 PM |
8 | Bus | University Plaza (ACME) – Newark, De. 19713 | 8:10 AM | 2:05 PM | 4:35 PM |
9 | Bus | S. Brownleaf Rd. & Christiana Rd. – Newark, De. 19713 | 8:20 AM | 1:55 PM | 4:25 PM |
10 | Bus | Ohio Ave. & Baltimore Ave. – Elsmere, De. 19805 | 8:30 AM | 1:45 PM | 4:15 PM |
11 | Bus | Lancaster Ave. & S. Ford Ave. – Wilmington, De. 19805 | 8:35 AM | 1:40 PM | 4:10 PM |
12 | School | Great Oaks Charter School – 1200 N. French St. Wilmington, De. 19801 | 8:45 AM | 1:30 PM | 4:00 PM |
Great Oaks Extra Time Bus# 2
- N. Lombard St. & E. 10th St.
- N. Walnut St. & W. 4th St.
- S. Heald St. & A St.
- S. Heald St. & C St.
- Buttonwood Ave. & Route 9
- Moores Ln. & Arden Ave
- Moores Ln. & Montpelier Blvd.
- University Plaza (ACME)
- 2557 Suburban Plaza
- ShopRite of Four Seasons
Great Oaks Charter School Bus# 3 2022-2023
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | S. Odessa Blvd. & Camerton Ln. – Townsend, De. 19734 | 6:53 AM | 3:22 PM | 5:52 PM |
2 | Bus | Meridian Blvd. & Sun Blvd. – Bear, De. 19701 | 7:13 AM | 3:02 PM | 5:32 PM |
3 | Bus | Wellington Dr. & Bushwick Dr. – Bear, De. 19701 | 7:18 AM | 2:57 PM | 5:27 PM |
4 | Bus | Kildoon Dr. & Ashkirk Pl. – Bear, De. 19701 | 7:23 AM | 2:52 PM | 5:22 PM |
5 | Bus | N. Oxford Dr. & Cornell Dr. – Bear, De. 19701 | 7:28 AM | 2:47 PM | 5:17 PM |
6 | Bus | Songsmith Dr. & Bear Library – Bear, De. 19701 | 7:38 AM | 2:37 PM | 5:07 PM |
7 | Bus | Lexington Green & Freedom Rd. – Bear, De. 19701 | 7:40 AM | 2:35 AM | 5:05 PM |
8 | Bus | Smalleys Dam Rd. & Rivers End Dr. – Bear, De. 19701 | 7:42 AM | 2:33 PM | 5:03 PM |
9 | Bus | Rivers End Dr. & Providence Dr. – Bear, De. 19701 | 7:43 AM | 2:32 PM | 5:02 PM |
10 | Bus | Wilton Blvd. & Walmart Route 40 (Side Parking Lot) – New Castle, De. | 7:53 AM | 2:22 PM | 4:52 PM |
11 | Bus | Route 13 & 5th Ave. – New Castle, De. 19801 | 7:58 AM | 2:17 PM | 4:47 PM |
12 | Bus | 365 Airport Rd. – Wilmington, De. 19801 | 8:08 AM | 2:07 PM | 4:37 PM |
13 | Bus | Route 13 & Stahl Ave. (Blue Crosswalk) – Wilmington, De. 19801 | 8:13 AM | 2:02 PM | 4:32 PM |
14 | Bus | Bassett Ave. & Carvel Ave. – Wilmington, De. 19801 | 8:18 AM | 1:57 PM | 4:27 PM |
15 | Bus | Moores Ln. & Montpelier Blvd. – Wilmington, De. 19801 | 8:23 AM | 1:52 PM | 4:22 PM |
16 | Bus | Moores Ln. & Arden Ave. – Wilmington, De. 19801 | 8:25 AM | 1:50 PM | 4:20 PM |
17 | Bus | New Castle Ave. & Rose Ln. – Wilmington, De. 19801 | 8:35 AM | 1:40 PM | 4:10 PM |
18 | Bus | New Castle Ave. & C St. – Wilmington, De. 19801 | 8:40 AM | 1:35 PM | 4:05 PM |
19 | Bus | Great Oaks Charter School – 1200 N. French St. Wilmington, De. 19801 | 8:45 AM | 1:30 PM | 4:00 PM |
Great Oaks Extra Time Bus# 3
- Washington St. & W. 20th St.
- Washington St. & Concord Ave.
- Washington St. & W. 25th St.
- Washington St. & W. 30th St.
- N. Market St. & E. 29th St.
- N. Market St. & E. 24th St.
- Vandever Ave. & N. Church St.
- N. Heald St. & E. 12th St.
- Northeast Blvd. & E. 26th St.
- Governor Printz Blvd.& Rysing Dr. (7-11 Store)
- Philadelphia Pike & W. Holly Oak Rd.
- Harvey Rd. & Jackson Ave.
- Governor Printz Blvd. & Harbor Dr.
- Lexington Green & Freedom Rd.
- Bear Library & Dart Bus Stop
- Cornell Dr. & Sophia Dr.
- Spearfish Ct. & Reybold Rd.
- Fox Run Shopping Plaza (IHOP)
- Meridian Blvd. & Sun Blvd.
Great Oaks Charter School Bus# 4 2022-2023
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | N. Heald St. & E. 12th St. – Wilmington, De. 19801 | 7:50 AM | 2:00 PM | 4:30 PM |
2 | Bus | Northeast Blvd. & E. 26th St. – Wilmington, De. 19801 | 7:52 AM | 2:03 PM | 4:33 PM |
3 | Bus | Governor Printz Blvd. & Harbor Dr. – Edgemoore, De. 19801 | 8:02 AM | 2:13 PM | 4:43 PM |
4 | Bus | Governor Printz Blvd. & Rysing Dr. (7-11 Store Parking Lot) – Wilm, De. | 8:12 AM | 2:23 PM | 4:53 PM |
5 | Bus | Vandever Ave. & Thatcher St. – Wilmington, De. 19801 | 8:18 AM | 1:56 PM | 4:26 PM |
6 | Bus | Vandever Ave. & Church St. – Wilmington, De. 19801 | 8:20 AM | 1:54 PM | 4:24 PM |
7 | Bus | Vandever Ave. & N. Market St. – Wilmington, De. 19801 | 8:22 AM | 1:52 PM | 4:22 PM |
8 | Bus | N. Market St. & E. 29th St. – Wilmington, De. 19801 | 8:27 AM | 1:47 PM | 4:17 PM |
9 | Bus | Washington St. & W. 30th St. – Wilmington, De. 19801 | 8:30 AM | 1:45 PM | 4:15 PM |
10 | Bus | Washington St. & W. 25th St. – Wilmington, De. 19801 | 8:34 AM | 1:41 AM | 4:11 PM |
11 | Bus | Washington St. & Concord Ave. – Wilmington, De. 19801 | 8:38 AM | 1:37 PM | 4:07 PM |
12 | Bus | Washington St. & W. 20th St. – Wilmington, De. 19801 | 8:40 AM | 1:35 PM | 4:05 PM |
13 | Bus | Great Oaks Charter School – 1200 N. French St. Wilmington, De. 19801 | 8:45 AM | 1:30 PM | 4:00 PM |

Still have some questions?
Contact us if you need more information!