Great Oaks Charter School Bus #1 2024-2025
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | Freedom trail & Richeson Dr New Castle, DE | 7:20 AM | 2:38 PM | 5:10 PM |
2 | Bus | New Castle County Hope Center 365 Airport Rd, New Castle, DE | 7:30 AM | 2:28 PM | 5:00 PM |
3 | Bus | Morris Rd & Hunter Rd | 7:35 AM | 2:17 PM | 4:46 PM |
4 | Bus | Bunker Hill & Valley Forge Rd | 7:43 AM | 2:09 PM | 4:38 PM |
5 | Bus | New Jersey Ave & Carvel Ave New Castle, DE 19720 | 7:48 AM | 2:05PM | 4:34 PM |
6 | Bus | Moores Ln & Montpelier Blvd, New Castle | 7:52 AM | 2:00 PM | 4:29 PM |
7 | Bus | New Castle Ave & Holcomb (aka Pyle) | 7:55 AM | 1:57 PM | 4:26 PM |
8 | Bus | More House & Anderson | 8:00 AM | 1:52 PM | 4:21 PM |
9 | Bus | New Castle Ave & Rose Ln (at Bus Shelter) | 8:02 AM | 1:50 PM | 4:19 PM |
10 | Bus | New Castle Ave & J Caldwell (Pyles) | 8:04 AM | 1:48 PM | 4:17 PM |
11 | Bus | New Castle Ave & C Street (at DART Bus Shelter) | 8:06 AM | 1:46 PM | 4:15 PM |
12 | Bus | New Castle Ave & A Street- Wilmington | 8:07 AM | 1:45 PM | 4:14 PM |
13 | Bus | 4th & Franklin | 8:17 AM | 1:35 PM | 4:04 PM |
14 | Bus | N Union & W 6th St | 8:24 AM | 1:27 PM | 3:57 PM |
15 | Bus | N Madison St & W 5th St- Wilm | 8:30 AM | 1:21 PM | 3:51 PM |
16 | Bus | N Madison & W 9th St- Wilm | 8:32 AM | 1:23 PM | 3:53 PM |
17 | Bus | Great Oaks- 1200 North French St- Wilmington | 8:45 AM | 1:15 PM | 3:45 PM |
Great Oaks Charter School Bus #2 2024-2025
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | Jasmin Dr & Laurel Way Bear, DE 19701 | 6:30 AM | 3:25 PM | 5:45 PM |
2 | Bus | Fox Run Circle & Antlers Way- Glasgow | 6:40 AM | 3:15 PM | 5:34 PM |
3 | Bus | Reybold Rd & Spearfish Ct, Newark | 6:50 AM | 3:05 PM | 5:28 PM |
4 | Bus | Summer Park Cres & Sunnybend Rd | 7:00 AM | 2:55 PM | 5:20 PM |
5 | Bus | Lincoln & Madison | 7:15 AM | 2:40 PM | 5:05 PM |
6 | Bus | Marrows Rd & Kimberton Dr- Newark | 7:26 AM | 2:30 PM | 4:50 PM |
7 | Bus | Mitch Rd & Creekside Dr (aka Dawnbrook) | 7:41 AM | 2:10 PM | 4:36 PM |
8 | Bus | Newport Pike Gap & McMichaels (Patrick Hassler Upholstery) | 7:45 AM | 2:00 PM | 4:30 PM |
9 | Bus | E Newport Pike & Larch | 7:47 AM | 1:56 PM | 4:26 PM |
10 | Bus | Union & Lancaster Ave | 8:04 AM | 1:51 PM | 4:17 PM |
11 | Bus | Lancaster Ave & N Dupont St | 8:05 AM | 1:50 PM | 4:16 PM |
12 | Bus | Lancaster Ave & Broom- Wilmington | 8:15 AM | 1:41 PM | 4:11 PM |
13 | Bus | Sycamore & Broom | 8:16 AM | 1:40 PM | 4:10 PM |
14 | Bus | Robinson Ln & Bonwood Rd- Wilmington | 8:20 AM | 1:36 PM | 4:06 PM |
15 | Bus | Johnny’s Food Market- Wilmington (Maryland Ave & 5 th) | 8:25 AM | 1:31 PM | 4:01 PM |
16 | Bus | Maryland Ave & Stroud St – Wilmington | 8:26 AM | 1:30 PM | 4:00 PM |
17 | Bus | Van Buren & Sycamore | 8:29 AM | 1:27 PM | 3:57 PM |
18 | Bus | Van Buren & Lancaster | 8:30 AM | 1:26 PM | 3:56 PM |
19 | Bus | Walnut & E 5th St | 8:25 AM | 1:36 PM | 4:02 PM |
20 | Bus | Walnut & E 8 th St | 8:26 AM | 1:37 PM | 4:03 PM |
21 | Bus | Spruce & 9th St- bus stop | 8:31 AM | 1:25 PM | 3:50 PM |
22 | Bus | Spruce St & 5th- bus stop | 8:33 AM | 1:26 PM | 3:52 PM |
23 | School | Great Oaks- 1200 North French St- Wilmington | 8:40 AM | 1:15 PM | 3:36 PM |
Great Oaks Charter School Bus #3 2024-2025
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | Meridian Blvd & Sun Blvd- Bear | 7:00 AM | 3:05 PM | 5:15 PM |
2 | Bus | Wellington & Bushwick Dr | 7:15 AM | 2:41 PM | 5:00 PM |
3 | Bus | 1208 Lasalle Bldg, Newark, DE 19702 | 7:24 AM | 2:39 PM | 4:58 PM |
4 | Bus | N Heald St & E 12th St- Wilmington | 7:50 AM | 2:17 PM | 4:26 PM |
5 | Bus | Northeast Blvd & E 23d St (DART Bus stop)- Wilmington | 7:53 AM | 2:12 PM | 4:21 PM |
6 | Bus | Northeast Blvd & E 26th St- Wilmington | 7:54 AM | 2:13 PM | 4:22 PM |
7 | Bus | Governor Printz Blvd & Palace | 8:00 AM | 1:56 PM | 4:06 PM |
8 | Bus | Wawa 301 Ridge Rd, Claymont, DE 19703 | 8:07 AM | 2:03 PM | 4:13 PM |
9 | Bus | Philadelphia Pike & Commonwealth | 8:13 AM | 1:54 PM | 4:04 PM |
10 | Bus | 34th & Franklin | 8:31 AM | 1:23 PM | 3:53 PM |
11 | Bus | Washington St & W 30th St- Wilmington | 8:34 AM | 1:26 PM | 3:56 PM |
12 | Bus | Washington St & W 29th St | 8:35 AM | 1:20 PM | 3:50 PM |
13 | Bus | Washington St & W 25th St- Wilmington | 8:36 AM | 1:19 PM | 3:49 PM |
14 | Bus | Washington St & W 20th St- Wilmington | 8:37 AM | 1:18 PM | 3:48 PM |
15 | Bus | Great Oaks- 1200 North French St- Wilmington | 8:43 AM | 1:15 PM | 3:45 PM |
Still have some questions?
Contact us if you need more information!