Great Oaks Charter School Bus #1 2026-2027
| Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
|---|
| 1 | Bus | OLD BALTIMORE PIKE & TIMBER WOOD BLVD | 7:44 AM | 2:34 PM | 4:49 PM |
| 2 | Bus | FOX RUN SHOPPING CENTER / 1968 Pulaski Hwy | 7:58 AM | 2:20 PM | 4:35 PM |
| 3 | Bus | FOOD LION – BEAVER BROOK PLAZA / 13 Saienni Blvd | 8:09 AM | 2:06 PM | 4:21 PM |
| 4 | Bus | WALMART – WILTON BLVD (SIDE LOT) / 115 Wilton Blvd | 8:14 AM | 2:11 PM | 4:26 PM |
| 5 | Bus | PAPA JOHN’S – 528 E. BASIN RD. / 529 E Basin Rd | 8:21 AM | 1:58 PM | 4:13 PM |
| 6 | Bus | 501 W 7th St | 8:25 AM | 1:54 PM | 4:09 PM |
| 7 | Bus | WILMINGTON RD & HOLCOMB LN / 1600 Wilmington Rd | 8:30 AM | 1:49 PM | 4:04 PM |
| 8 | Bus | NEW CASTLE AVE & ROSE LN / Rose Ln & New Castle Ave | 8:35 AM | 1:43 PM | 3:58 PM |
| 9 | Bus | New Castle Ave & South St | 8:37 AM | 1:41 PM | 3:56 PM |
| 10 | Bus | New Castle Ave & A St | 8:40 AM | 1:35 PM | 3:50 PM |
| 11 | Bus | E 4TH ST & N SPRUCE ST | 8:42 AM | 1:32 PM | 3:47 PM |
| 12 | Bus | Great Oaks Charter School | 8:45 AM | 1:30 PM | 3:45 PM |
Great Oaks Charter School Bus #2 2026-2027
| Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
|---|
| 1 | Bus | Wawa 301 Ridge Rd | 8:04 AM | 2:04 PM | 4:19 PM |
| 2 | Bus | Governor Printz Blvd & Palace Ave | 8:11 AM | 1:59 PM | 4:15 PM |
| 3 | Bus | Philadelphia Pike & Commonwealth Ave / 261 HARBOR DR | 8:13 AM | 1:57 PM | 4:12 PM |
| 4 | Bus | Brandywine Blvd & Edgemoor Dr / BRANDYWINE BLVD & EDGEMOOR RD | 8:24 AM | 1:46 PM | 4:01 PM |
| 5 | Bus | Franklin Pl & 34th St / 714 W 34th St | 8:30 AM | 1:41 PM | 3:56 PM |
| 6 | Bus | Washington St & W 29th St | 8:31 AM | 1:39 PM | 3:54 PM |
| 7 | Bus | 26th & Pine / E 26TH ST & N PINE ST | 8:34 AM | 1:36 PM | 3:51 PM |
| 8 | Bus | Northeast Blvd & E 26th St | 8:37 AM | 1:34 PM | 3:49 PM |
| 9 | Bus | Vandever & Jessup / VANDEVER AVE & JESSUP ST | 8:39 AM | 1:32 PM | 3:47 PM |
| 10 | Bus | Vandever Ave & Church St / VANDEVER AVE & N CHURCH ST | 8:41 AM | 1:33 PM | 3:48 PM |
| 11 | School | Great Oaks Charter School | 8:45 AM | 1:30 PM | 3:45 PM |
Great Oaks Charter School Bus #3 2026-2027
| Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
|---|
| 1 | Bus | Bonwood Rd & Robinson Lane / BONWOOD RD & ROBINSON LN | 8:19 AM | 1:59 PM | 4:15 PM |
| 2 | Bus | S. Broom & Oak / 741 S Broom St | 8:22 AM | 1:56 PM | 4:12 PM |
| 3 | Bus | Maryland Ave & Stroud St / 809 Maryland Ave | 8:23 AM | 1:54 PM | 4:10 PM |
| 4 | Bus | S VAN BUREN ST & SYCAMORE ST | 8:25 AM | 1:53 PM | 4:08 PM |
| 5 | Bus | N VAN BUREN ST & PLEASANT ST / Pleasant St & N Van Buren St | 8:26 AM | 1:51 PM | 4:06 PM |
| 6 | Bus | 1714 Lancaster / 1714 LANCASTER AVE | 8:29 AM | 1:49 PM | 4:05 PM |
| 7 | Bus | W 4TH ST & N CLAYTON ST | 8:30 AM | 1:48 PM | 4:03 PM |
| 8 | Bus | W 8TH ST & N FRANKLIN ST | 8:32 AM | 1:46 PM | 4:01 PM |
| 9 | Bus | W 9TH ST & N MADISON ST / 700 W 9th St | 8:34 AM | 1:43 PM | 3:59 PM |
| 10 | Bus | W 25TH ST & WASHINGTON ST / 2501 Washington St | 8:38 AM | 1:37 PM | 3:52 PM |
| 11 | Bus | W 33RD ST & WASHINGTON ST | 8:40 AM | 1:34 PM | 3:49 PM |
| 12 | Bus | Great Oaks Charter School | 8:45 AM | 1:30 PM | 3:45 PM |

Still have some questions?
Contact us if you need more information!