Great Oaks Charter School Bus #1 2023-2024
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | Bassett Ave & Carvel Ave- Wilmington Manor | 7:20 AM | 2:40 PM | 4:40 PM |
2 | Bus | Moores Ln & Montpelier Blvd, New Castle | 7:27 AM | 2:45 PM | 4:48 PM |
3 | Bus | Moores Ln & Arden Ave, New Castle | 7:30 AM | 2:46 PM | 4:49 PM |
4 | Bus | Casablanca Restaurant parking lot- New Castle | 7:35 AM | 2:36 PM | 4:36 PM |
5 | Bus | New Castle Ave & C Street- Wilmington | 7:40 AM | 2:30 PM | 4:28 PM |
6 | Bus | New Castle Ave & A Street, Wilmington | 7:45 AM | 2:28 PM | 4:26 PM |
7 | Bus | N. Union St & W 6th St- Wilmington | 7:50 AM | 1:25 PM | 3:43 PM |
8 | Bus | N Union St & W 2nd St- Wilmington | 7:52 AM | 1:28 PM | 3:45 PM |
9 | Bus | Lancaster Ave & S. DuPont St- Wilmington | 7:53 AM | 1:30 PM | 3:48 PM |
10 | Bus | Broom St @ Cedar St | 8:00 AM | 1:32 PM | 3:50 PM |
11 | Bus | Robinson Ln & Bonwood Rd- Wilmington | 8:07 AM | 1:38 PM | 3:55 PM |
12 | Bus | Johnny’s Food Market- Wilmington | 8:10 AM | 2:00 PM | 3:58 PM |
13 | Bus | S Jackson & Maryland Ave- Wilmington | 8:13 AM | 2:04 PM | 4:02 PM |
14 | Bus | S Van Buren St & Lancaster Ave- Wilmington | 8:16 AM | 2:07 PM | 4:05 PM |
15 | Bus | N Van Buren St & W 4th St- Wilmington | 8:21 AM | 2:10 PM | 4:08 PM |
16 | Bus | N Adams St & W 4th St- Wilmington | 8:24 AM | 2:12 PM | 4:10 PM |
17 | Bus | N Madison St & W 6th St- Wilmington | 8:27 AM | 2:15 PM | 4:13 PM |
18 | Bus | N Madison St & W 9th St- Wilmington | 8:28 AM | 2:17 PM | 4:15 PM |
19 | Bus | 8 th St & King St- Wilmington | 8:30 AM | 2:20 PM | 4:18 PM |
20 | School | Great Oaks- 1200 North French St- Wilmington | 8:35 AM | 1:15 PM | 3:36 PM |
Great Oaks Charter School Bus #2 2023-2024
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | Fox Run Circle & Antlers Way- Glasgow | 6:50 AM | 3:05 PM | 5:24 PM |
2 | Bus | Reybold Rd & Spearfish Ct, Newark | 6:55 AM | 2:55 PM | 5:18 PM |
3 | Bus | 2557 Suburban Plaza, Newark | 7:10 AM | 2:40 PM | 5:05 PM |
4 | Bus | Marrows Rd & Kimberton Dr- Newark | 7:22 AM | 2:30 PM | 4:50 PM |
5 | Bus | Christiana Rd @ Freedom Trl Bus Stop, New Castle | 7:40 AM | 2:10 PM | 4:36 PM |
6 | Bus | St. James Church Rd & Old Capital Trail-Wilm | 7:52 AM | 1:56 PM | 4:26 PM |
7 | Bus | Pike Creek Shopping Ctr- Acme, Wilmington | 8:02 AM | 1:50 PM | 4:16 PM |
8 | Bus | Baltimore Ave & Ohio Avenue | 8:20 AM | 1:30 PM | 3:55 PM |
9 | Bus | Lancaster Ave & S Ford Ave- Wilmington | 8:25 AM | 1:36 PM | 4:02 PM |
10 | Bus | Spruce & 9th St- bus stop | 8:35 AM | 1:25 PM | 3:50 PM |
11 | Bus | Spruce St & 5th- bus stop | 8:36 AM | 1:26 PM | 3:52 PM |
12 | School | Great Oaks Charter School – 1200 N. French St. Wilmington, De. 19801 | 8:40 AM | 1:15 PM | 3:36 PM |
Great Oaks Charter School Bus #3 2023-2024
Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
---|---|---|---|---|---|
1 | Bus | Meridian Blvd & Sun Blvd- Bear | 6:55 AM | 3:05 PM | 5:15 PM |
2 | Bus | Kildoon Dr & Ashkirk Pl- Bear | 7:05 AM | 2:56 PM | 5:10 PM |
3 | Bus | Songsmith Dr & Bear Library- Bear | 7:15 AM | 2:41 PM | 5:00 PM |
4 | Bus | N Heald St & E 12th St- Wilmington | 7:40 AM | 1:45 PM | 4:06 PM |
5 | Bus | Northeast Blvd & E 26th St- Wilmington | 7:47 AM | 1:48 PM | 4:09 PM |
6 | Bus | Naamans Rd & Tri State Strip Mall- Claymont | No AM Pick Up Time | 2:10 PM | 4:23 PM |
7 | Bus | Governor Printz Blvd & Harbor Dr- Edgemoor | 7:55 AM | 2:16 PM | 4:29 PM |
8 | Bus | Governor Printz Blvd & Rysing Dr (7-11 lot)- Wilmington | 8:00 AM | 2:21 PM | 4:34 PM |
9 | Bus | Vandever Ave & Thatcher St- Wilmington | 8:08 AM | 1:41 PM | 3:59 PM |
10 | Bus | Vandever Ave & Church St- Wilmington | 8:10 AM | 1:39 PM | 3:57 PM |
11 | Bus | N Market St & E 24th St- Wilmington | 8:12 AM | 1:37 PM | 3:55 PM |
12 | Bus | N Market St & E 29th St- Wilmington | 8:15 AM | 1:32 PM | 3:50 PM |
13 | Bus | Washington St & W 30th St- Wilmington | 8:17 AM | 1:30 PM | 3:48 PM |
14 | Bus | Washington St & W 25th St- Wilmington | 8:20 AM | 1:26 PM | 3:44 PM |
15 | Bus | Washington St & Concord Ave- Wilmington | 8:23 AM | 1:22 PM | 3:40 PM |
16 | Bus | Washington St & W 20th St- Wilmington | 8:25 AM | 1:20 PM | 3:38 PM |
17 | Bus | Great Oaks Charter School – 1200 N. French St. Wilmington, De. 19801 | 8:38 AM | 1:15 PM | 3:36 PM |
Still have some questions?
Contact us if you need more information!