Great Oaks Charter School Bus #1 2024-2025
Número de parada | Tipo de parada | Ubicación de parada | Horas de recogida AM | Despido de 1/2 día | Horas de entrega de la tarde |
---|---|---|---|---|---|
1 | Autobús | Freedom trail & Richeson Dr New Castle, DE | 7:20 a. m. | 14:38 | 17:10 |
2 | Autobús | New Castle County Hope Center 365 Airport Rd, New Castle, DE | 7:30 a. m. | 14:28 | 5:00 PM |
3 | Autobús | Morris Rd & Hunter Rd | 7:35 a. M. | 14:17 | 4:46 PM |
4 | Autobús | Bunker Hill & Valley Forge Rd | 7:43 a. M. | 14:09 | 4:38 p. M. |
5 | Autobús | New Jersey Ave & Carvel Ave New Castle, DE 19720 | 7:48 AM | 2:05PM | 16:34 |
6 | Autobús | Moores Ln y Montpelier Blvd, New Castle | 7:52 a. M. | 2:00 PM | 16:29 |
7 | Autobús | Moores Ln & Constitution | 7:53 a. m. | 13:59 | 16:28 |
8 | Autobús | New Castle Ave & Holcomb (aka Pyle) | 7:55 | 13:57 | 16:26 |
9 | Autobús | More House & Anderson | 08 A.M | 13:52 | 4:21 p. M. |
10 | Autobús | New Castle Ave & Rose Ln (at Bus Shelter) | 8:02 a. m. | 13:50 | 4:19 p. M. |
11 | Autobús | New Castle Ave & J Caldwell (Pyles) | 8:04 AM | 13:48 | 4:17 p.m. |
12 | Autobús | New Castle Ave y C Street (at DART Bus Shelter) | 8:06 a. M. | 13:46 | 4:15 p.m. |
13 | Autobús | New Castle Ave y A Street- Wilmington | 8:07 a. M. | 13:45 | 4:14 PM |
14 | Autobús | 4to y franklin | 8:17 a. M. | 13:35 | 4:04 PM |
15 | Autobús | N Union & W 6th St | 8:24 a.m. | 1:27 PM | 3:57 p.m. |
16 | Autobús | N Madison St & W 5th St- Wilm | 08:30 AM | 1:21 PM | 3:51 PM |
17 | Autobús | N Madison & W 9th St- Wilm | 8:32 | 1:23 PM | 3:53 p. M. |
18 | Autobús | Great Oaks- 1200 North French St- Wilmington | 8:45 | 13:15 | 3:45 p. M. |
Great Oaks Charter School Bus #2 2024-2025
Número de parada | Tipo de parada | Ubicación de parada | Horas de recogida AM | Despido de 1/2 día | Horas de entrega de la tarde |
---|---|---|---|---|---|
1 | Autobús | Jasmin Dr & Laurel Way Bear, DE 19701 | 6:30 AM | 3:25 PM | 5:45 PM |
2 | Autobús | Fox Run Circle y Antlers Way - Glasgow | 6:40 AM | 3:15 PM | 5:34 PM |
3 | Autobús | Reybold Rd & Spearfish Ct, Newark | 6:50 a.m. | 15:05 | 5:28 PM |
4 | Autobús | 418 Vinings Way, Newark | 7:00 AM | 14:55 | 5:20 PM |
5 | Autobús | Lincoln & Madison | 7:15 a.m. | 14:40 | 17:05 |
6 | Autobús | Marrows Rd y Kimberton Dr- Newark | 7:26 a. M. | 14:30 | 4:50 p. M. |
7 | Autobús | Mitch Rd & Creekside Dr (aka Dawnbrook) | 7:41 | 14:10 | 16:36 |
8 | Autobús | Newport Pike Gap & McMichaels (Patrick Hassler Upholstery) | 7:45 a. M. | 2:00 PM | 4:30 PM |
9 | Autobús | E Newport Pike & Larch | 7:47 a.m. | 13:56 | 16:26 |
10 | Autobús | Union & Lancaster Ave | 8:04 AM | 1:51 PM | 4:17 p.m. |
11 | Autobús | Lancaster Ave & N Dupont St | 8:05 a. M. | 13:50 | 4:16 p. M. |
12 | Autobús | Lancaster Ave & Broom - Wilmington | 8:15 a. M. | 13:41 | 16:11 |
13 | Autobús | Sycamore & Broom | 8:16 | 13:40 | 4:10 p.m. |
14 | Autobús | Robinson Ln & Bonwood Rd- Wilmington | 8:20 a. M. | 13:36 | 4:06 p.m. |
15 | Autobús | Johnny’s Food Market- Wilmington (Maryland Ave & 5th) | 8:25 a. M. | 1:31 PM | 4:01 PM |
16 | Autobús | Maryland Ave & Stroud St – Wilmington | 8:26 | 1:30 DE LA TARDE | 16:00 |
17 | Autobús | Van Buren & Sycamore | 8:29 | 1:27 PM | 3:57 p.m. |
18 | Autobús | Van Buren & Lancaster | 08:30 AM | 13:26 | 3:56 PM |
19 | Autobús | Walnut & E 5th St | 8:25 a. M. | 13:36 | 4:02 p.m. |
20 | Autobús | Walnut & E 8th St | 8:26 | 13:37 | 4:03 p. M. |
21 | Autobús | Spruce & 9th St- parada de autobús | 8:31 | 13:25 | 3:50 p. M. |
22 | Autobús | Spruce St & 5ta- parada de autobús | 8:33 | 13:26 | 15:52 |
23 | Colegio | Great Oaks- 1200 North French St- Wilmington | 8:40 a. m. | 13:15 | 15:36 |
Great Oaks Charter School Bus #3 2024-2025
Número de parada | Tipo de parada | Ubicación de parada | Horas de recogida AM | Despido de 1/2 día | Horas de entrega de la tarde |
---|---|---|---|---|---|
1 | Autobús | Meridian Blvd & Sun Blvd-Bear | 7:05 a.m. | 15:05 | 17:15 |
2 | Autobús | Wellington & Bushwick Dr | 7:15 a.m. | 14:41 | 5:00 PM |
3 | Autobús | 1208 Lasalle Bldg, Newark, DE 19702 (next to intersection Freedom & Colonial) | 7:24 a. M. | 14:39 | 4:58 PM |
4 | Autobús | N Heald St & E 12th St-Wilmington | 7:50 a.m. | 14:17 | 16:26 |
5 | Autobús | Northeast Blvd & E 23d St (DART Bus stop)- Wilmington | 7:54 a. M. | 14:12 | 4:21 p. M. |
6 | Autobús | Northeast Blvd & E 26th St- Wilmington Across from Popeyes | 7:55 | 14:13 | 16:22 |
7 | Autobús | Governor Printz Blvd & Palace (On R after Durkee Auto on corner) | 08 A.M | 13:56 | 4:06 p.m. |
8 | Autobús | Wawa 301 Ridge Rd, Claymont, DE 19703 | 8:07 a. M. | 14:03 | 16:13 |
9 | Autobús | Philadelphia Pike & Commonwealth (next to $3.49 CLEANERS) | 8:13 a. M. | 13:54 | 4:04 PM |
10 | Autobús | Philadelphia Pike & Harvey Rd (DART Bus stop)- Claymont | 8:14 AM | 1:53 PM | 4:03 p. M. |
11 | Autobús | 34th & Franklin | 8:31 | 1:23 PM | 3:53 p. M. |
12 | Autobús | Washington St. & W 30th St-Wilmington | 8:34 a. m. | 13:26 | 3:56 PM |
13 | Autobús | Washington St & W 29th St | 8:35 | 13:20 | 3:50 p. M. |
14 | Autobús | Washington St. & W 25th St-Wilmington | 8:36 a.m. | 1:19 PM | 3:49 PM |
15 | Autobús | Washington St. & W 20th St-Wilmington | 8:37 | 1:18 PM | 3:48 p. M. |
16 | Autobús | Great Oaks- 1200 North French St- Wilmington | 8:43 AM | 13:15 | 3:45 p. M. |
¿Aún tienes algunas preguntas?
¡Contáctanos si necesitas más información!