Great Oaks Charter School Bus #1 2026-2027
| Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
|---|
| 1 | Bus | 380 Old Baltimore Pike | 7:51 AM | | 4:03 PM |
| 2 | Bus | 1903 Spearfish Ct | 7:57 AM | | 4:09 PM |
| 3 | Bus | 13 Sunny Bnd | 8:03 AM | | 4:17 PM |
| 4 | Bus | 100 Cornwell Dr | 8:20 AM | | 4:33 PM |
| 5 | Bus | Fox Run Shopping Center | 8:30 AM | | 4:42 PM |
| 6 | Bus | 159 Tuckahoe Ln | 8:36 AM | | 4:48 PM |
| 7 | School | Great Oaks Charter School / 1200 N French St | 8:57 AM | | 3:45 PM |
Great Oaks Charter School Bus #2 2026-2027
| Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
|---|
| 1 | Bus | New Jersey Ave & Carvel Ave | 7:42 AM | | 3:54 PM |
| 2 | Bus | 78 VALLEY FORGE RD | 7:46 AM | | 3:58 PM |
| 3 | Bus | 165 S Dupont Hwy | 7:50 AM | | 4:02 PM |
| 4 | Bus | Walmart Wilton (Side lot) | 7:51 AM | | 4:03 PM |
| 5 | Bus | SCHOOL BELL RD & VARSITY LN | 8:02 AM | | 4:08 PM |
| 6 | Bus | 1200 BEAVER BROOK PLZ | 8:08 AM | | 4:16 PM |
| 7 | Bus | RIVER RD & MALCOLM FOREST RD | 8:13 AM | | 4:21 PM |
| 8 | Bus | CONSTITUTION BLVD & MOORES LN | 8:24 AM | | 4:33 PM |
| 9 | Bus | WILMINGTON RD & HOLCOMB LN | 8:27 AM | | 4:37 PM |
| 10 | Bus | CHESTERFIELD DR & BIZARRE DR | 8:32 AM | | 4:41 PM |
| 11 | Bus | NEW CASTLE AVE & LAMBSON LN | 8:34 AM | | 4:43 PM |
| 12 | Bus | NEW CASTLE AVE & ROSE LN | 8:36 AM | | 4:44 PM |
| 13 | Bus | NEW CASTLE AVE & J CALDWELL LN | 8:37 AM | | 4:45 PM |
| 14 | Bus | NEW CASTLE AVE & C ST | 8:39 AM | | 4:48 PM |
| 15 | Bus | NEW CASTLE AVE & A ST | 8:40 AM | | 4:49 PM |
| 16 | Bus | E 4TH ST & N SPRUCE ST | 8:42 AM | | 4:51 PM |
| 17 | Bus | Great Oaks Charter School / 1200 N French St | 8:59 AM | | 3:45 PM |
Great Oaks Charter School Bus #3 2026-2027
| Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
|---|
| 1 | Bus | 4000 Lancaster Pike | 7:33 AM | | 4:54 PM |
| 2 | Bus | 202 N Union St | 7:37 AM | | 4:50 PM |
| 3 | Bus | 1714 LANCASTER AVE | 7:38 AM | | 4:48 PM |
| 4 | Bus | 1534 W 4th St | 7:39 AM | | 4:49 PM |
| 5 | Bus | 741 S Broom St | 7:41 AM | | 4:39 PM |
| 6 | Bus | 1609 Bonwood Rd | 7:43 AM | | 4:41 PM |
| 7 | Bus | 600 S Van Buren St | 7:46 AM | | 4:45 PM |
| 8 | Bus | Pleasant St & N Van Buren St | 7:48 AM | | 4:46 PM |
| 9 | Bus | 718 N Franklin St | 7:49 AM | | 4:36 PM |
| 10 | Bus | 700 W 9TH ST | 7:51 AM | | 4:34 PM |
| 11 | Bus | 301 RIDGE RD | 8:06 AM | | 4:18 PM |
| 12 | Bus | 100 Palace Ave | 8:12 AM | | 4:13 PM |
| 13 | Bus | 3203 Philadelphia Pike | 8:14 AM | | 4:12 PM |
| 14 | Bus | 2 Brandywine Blvd | 8:24 AM | | 4:02 PM |
| 15 | Bus | 400 Paladin Dr | 8:26 AM | | 4:00 PM |
| 16 | Bus | E 26TH ST & N PINE ST | 8:30 AM | | 3:56 PM |
| 17 | Bus | W 25TH ST & WASHINGTON ST | 8:31 AM | | 3:54 PM |
| 18 | Bus | 731 Vandever Ave | 8:34 AM | | 3:52 PM |
| 19 | Bus | 629 E 7th St | 8:37 AM | | 3:47 PM |
| 20 | Bus | 401 N PINE ST | 8:38 AM | | 3:47 PM |
| 21 | Bus | 620 N WALNUT ST | 8:40 AM | | 3:49 PM |
| 22 | Bus | 300 E 10th St | 8:42 AM | | 3:49 PM |
| 23 | School | Great Oaks Charter School / 1200 N French St | 8:43 AM | | 3:45 PM |

Still have some questions?
Contact us if you need more information!