Great Oaks Charter School Bus #1 2025-2026
| Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
|---|---|---|---|---|---|
| 1 | Bus | Bunker Hill & Valley Forge Rd | 7:43 AM | 2:09 PM | 4:38 PM |
| 2 | Bus | New Jersey Ave & Carvel Ave New Castle, DE 19720 | 7:48 AM | 2:05 PM | 4:34 PM |
| 3 | Bus | Moores Ln & Montpelier Blvd, New Castle | 7:52 AM | 2:00 PM | 4:29 PM |
| 4 | Bus | Moores Ln & Constitution | 7:53 AM | 1:59 PM | 4:28 PM |
| 5 | Bus | Best Night Inn-1200 West Ave | 7:54 AM | 1:58 PM | 4:27 PM |
| 6 | Bus | Wilmington Rd & Holcomb | 7:55 AM | 1:57 PM | 4:26 PM |
| 7 | Bus | More House & Anderson | 8:00 AM | 1:52 PM | 4:21 PM |
| 8 | Bus | New Castle Ave & Lambson Ln | 8:01 AM | 1:51 PM | 4:20 PM |
| 9 | Bus | New Castle Ave & Rose Ln (at Bus Shelter) | 8:02 AM | 1:50 PM | 4:19 PM |
| 10 | Bus | New Castle Ave & J Caldwell (Pyles) | 8:04 AM | 1:48 PM | 4:17 PM |
| 11 | Bus | New Castle Ave & C Street (at DART Bus Shelter) | 8:06 AM | 1:46 PM | 4:15 PM |
| 12 | Bus | New Castle Ave & A Street- Wilmington | 8:07 AM | 1:45 PM | 4:14 PM |
| 13 | Bus | 8th & Franklin | 8:17 AM | 1:35 PM | 4:04 PM |
| 14 | Bus | N Union & W 6th St | 8:24 AM | 1:27 PM | 3:57 PM |
| 15 | Bus | 4th & Clayton | 8:26 AM | 1:29 PM | 3:59 PM |
| 16 | Bus | 4th & Franklin | 8:27 AM | 1:30 PM | 4:00 PM |
| 17 | Bus | N Madison St & W 5th St- Wilm | 8:30 AM | 1:21 PM | 3:51 PM |
| 18 | Bus | N Madison & W 9th St- Wilm | 8:32 AM | 1:23 PM | 3:53 PM |
| 19 | Bus | Great Oaks- 1200 North French St- Wilmington | 8:45 AM | 1:15 PM | 3:45 PM |
Great Oaks Charter School Bus #2 2025-2026
| Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
|---|---|---|---|---|---|
| 1 | Bus | Cornwell Dr & Red Lion Rd | 7:43 AM | 2:52 PM | 5:15 PM |
| 2 | Bus | Jayson D & Worthy Down Ave | 7:50 AM | 2:45 PM | 5:10 PM |
| 3 | Bus | 2272 Porter Rd | 7:52 AM | 2:34 PM | 5:00 PM |
| 4 | Bus | Becks Wood & Tuckahoe | 8:00 AM | 2:22 PM | 4:52 PM |
| 5 | Bus | Reybold Rd & Spearfish Ct, Newark | 8:08 AM | 2:15 PM | 4:45 PM |
| 6 | Bus | Salem Church RD & Joseph | 8:12 AM | 2:05 PM | 4:35 PM |
| 7 | Bus | Martha Washington & Thomas Jefferson | 8:17 AM | 2:00 PM | 4:27 PM |
| 8 | Bus | S. Broom & Oak | 8:29 AM | 1:43 PM | 4:10 PM |
| 9 | Bus | 1714 Lancaster Ave | 8:30 AM | 1:42 PM | 4:07 PM |
| 10 | Bus | Lancaster Ave & Broom- Wilmington | 8:31 AM | 1:35 PM | 4:05 PM |
| 11 | Bus | Maryland Ave & Stroud St – Wilmington | 8:35 AM | 1:30 PM | 4:00 PM |
| 12 | Bus | Van Buren & Sycamore | 8:37 AM | 1:25 PM | 3:55 PM |
| 13 | Bus | Walnut & E 5th St | 8:43 AM | 1:20 PM | 3:50 PM |
| 14 | Bus | 5th @ Spruce | 8:44 AM | 1:17 PM | 3:48 PM |
| 15 | School | Great Oaks- 1200 North French St- Wilmington | 8:45 AM | 1:15 PM | 3:45 PM |
Great Oaks Charter School Bus #3 2025-2026
| Stop Number | Stop Type | Stop Location | AM Pick-up Times | 1/2 Day Dismissal | PM Drop-off Times |
|---|---|---|---|---|---|
| 1 | Bus | Milltown Rd & Hartley | 6:25 AM | 3:25 PM | 5:35 PM |
| 2 | Bus | 92 Christiana Rd-Sallie Mae Building | 6:40 AM | 3:20 PM | 5:30 PM |
| 3 | Bus | Dasher & School Bell Lane | 6:45 AM | 3:15 PM | 5:25 PM |
| 4 | Bus | Walmart New Castle (back left corner parking lot) | 6:50 AM | 3:12 PM | 5:20 PM |
| 5 | Bus | Rivers End & Silver Run Terrace | 6:55 AM | 3:10 PM | 5:15 PM |
| 6 | Bus | 1204 Lasalle Bldg, Newark, DE 19702 (next to intersection Freedom & Colonial) | 6:59 AM | 3:05 PM | 5:19 PM |
| 7 | Bus | Meridian Blvd & Sun Blvd- Bear | 7:05 AM | 3:00 PM | 5:10 PM |
| 8 | Bus | Church St & Wynnefield | 7:07 AM | 2:43 PM | 5:05 PM |
| 9 | Bus | Wellington & Bushwick Dr | 7:15 AM | 2:42 PM | 5:03 PM |
| 10 | Bus | Thatcher St & E 12 th St- Wilmington | 7:40 AM | 2:17 PM | 4:26 PM |
| 11 | Bus | Jessup & Vanderver | 7:43 AM | 2:15 PM | 4:34 PM |
| 12 | Bus | 26th & Pine Street | 7:44 AM | 2:14 PM | 4:23 PM |
| 13 | Bus | Northeast Blvd & Vandever | 7:44 AM | 2:14 PM | 4:23 PM |
| 14 | Bus | Northeast Blvd & E 23d St (DART Bus stop)- Wilmington | 7:45 AM | 2:12 PM | 4:21 PM |
| 15 | Bus | Northeast Blvd & E 26th St- Wilmington Across from Popeyes | 7:47 AM | 2:13 PM | 4:22 PM |
| 16 | Bus | 28th & Rosemont | 7:50 AM | 2:11 PM | 4:20 PM |
| 17 | Bus | Governor Printz Blvd & Palace (On R after Durkee Auto on corner) | 8:00 AM | 1:56 PM | 4:06 PM |
| 18 | Bus | Philadelphia Pike @ Alcott | 8:03 AM | 2:00 PM | 4:08 PM |
| 19 | Bus | Wawa 301 Ridge Rd, Claymont, DE 19703 | 8:07 AM | 2:03 PM | 4:13 PM |
| 20 | Bus | Philadelphia Pike & Commonwealth (next to $3.49 CLEANERS) | 8:13 AM | 1:54 PM | 4:04 PM |
| 21 | Bus | Harbour Apts-261 Harbour Dr | 8:18 AM | 1:50 PM | 4:00 PM |
| 22 | Bus | Brandywine Blvd & Edgemoor | 8:25 AM | 1:33 PM | 3:58 PM |
| 23 | Bus | 34th & Franklin | 8:31 AM | 1:23 PM | 3:53 PM |
| 24 | Bus | Washington St & W 29th St | 8:35 AM | 1:20 PM | 3:50 PM |
| 25 | Bus | Washington St & W 25th St- Wilmington | 8:36 AM | 1:19 PM | 3:49 PM |
| 26 | Bus | Washington St & W 20th St- Wilmington | 8:37 AM | 1:18 PM | 3:48 PM |
| 27 | Bus | Great Oaks- 1200 North French St- Wilmington | 8:43 AM | 1:15 PM | 3:45 PM |

Still have some questions?
Contact us if you need more information!